MORTGAGE INTEREST RATES
| CONVENTIONAL | CONFORMING< $417k | HIGH BALANCE>$417k – County Limit |
| 30 year Fixed | 4.250% | 4.375% |
| 15 year Fixed | 3.875% | 3.875% |
| Adjustable Rate Mortgage(5/1 ARM most aggressively priced) | 3.375% | 3.375% |
| HOME PATH | CONFORMING< $417k | HIGH BALANCE>$417k – County Limit |
| 30 year Fixed | 4.250% | 4.750% |
| 15 year Fixed | 4.125% | N/A |
| FHA | CONFORMING< $417k | HIGH BALANCE>$417k – County Limit |
| 30 year Fixed | 4.250% | 4.250% |
| 15 year Fixed | 4.250% | 4.250% |
| Adjustable Rate Mortgage 3/1 ARM | 3.750% | 3.750% |
