<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jana Lee&#039;s Millbrae Real Estate Blog &#187; interest rates</title>
	<atom:link href="http://janatlee.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://janatlee.com</link>
	<description>Where you find information about Millbrae/Burlingame/peninsula areas</description>
	<lastBuildDate>Tue, 17 Jan 2012 17:01:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>INTEREST RATES???</title>
		<link>http://janatlee.com/2012/01/17/interest-rates-2/</link>
		<comments>http://janatlee.com/2012/01/17/interest-rates-2/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:01:02 +0000</pubDate>
		<dc:creator>Jana Lee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[ducks]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://jtlee.blogs.rwnetwork.com/?p=376</guid>
		<description><![CDATA[What next???  The interest rates are going to go up starting in March.  What else is going to happen to our real estate market?  The buyers? The sellers?  We can never really predict what the market will do to our buying power.  We can only plan the best we can and jump through the hurdles [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 250px"><a href="http://www.flickr.com/photos/50715604@N07/4882451326"><img class="zemanta-img-inserted zemanta-img-configured" title="Interest rate vs money balance" src="http://farm5.static.flickr.com/4114/4882451326_5370972b53_m.jpg" alt="Interest rate vs money balance" width="240" height="180" /></a><p class="wp-caption-text">Image by RambergMediaImages via Flickr</p></div>
<p>What next???  The <a class="zem_slink" title="Interest rate" rel="wikipedia" href="http://en.wikipedia.org/wiki/Interest_rate">interest rates</a> are going to go up starting in March.  What else is going to happen to our <a class="zem_slink" title="Real estate" rel="wikipedia" href="http://en.wikipedia.org/wiki/Real_estate">real estate market</a>?  The <a class="zem_slink" title="Buyer" rel="wikipedia" href="http://en.wikipedia.org/wiki/Buyer">buyers</a>? The sellers? </p>
<p>We can never really predict what the market will do to our <a class="zem_slink" title="Purchasing power" rel="wikipedia" href="http://en.wikipedia.org/wiki/Purchasing_power">buying power</a>.  We can only plan the best we can and jump through the hurdles put in front of us. </p>
<p>I cannot express how important it is to line up all your &#8220;ducks&#8221; and ready them for when that right house comes, you are then in position to GO FOR IT.</p>
<p>With all the new legislations, rules and guidelines, buyers have to be better prepared before entering into this major purchase.  Buyers don&#8217;t have the time and money to waste.  TIME IS MONEY&#8230;in every meaning of the phrase.</p>
<p>Follow the <a class="zem_slink" title="American Broadcasting Company" rel="homepage" href="http://abc.go.com/">ABC&#8217;s</a> of buying and selling real estate and listen to your agent.</p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=1b069804-e452-4085-9987-f67c1fed4a8a" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://janatlee.com/2012/01/17/interest-rates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More &#8220;out of pocket&#8221; expense??</title>
		<link>http://janatlee.com/2010/08/12/interest-rates/</link>
		<comments>http://janatlee.com/2010/08/12/interest-rates/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:09:08 +0000</pubDate>
		<dc:creator>Jana Lee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Out-of-pocket expenses]]></category>

		<guid isPermaLink="false">http://jtlee.blogs.rwnetwork.com/?p=316</guid>
		<description><![CDATA[ YES!!!   Buyers and re-financers need to get off the chair and really move to obtaining a new interest rate.  There are more &#8220;out of pocket&#8221; costs that borrower&#8217;s will be incurring after October 4.  This will have a direct affect on the borrower&#8217;s monthly obligation. Interest rates are at a all time low and there [...]]]></description>
			<content:encoded><![CDATA[<p><em></em><em> </em><em>YES!!!   Buyers and re-financers need to get off the chair and really move to obtaining a new interest rate.  There are more &#8220;out of pocket&#8221; costs that borrower&#8217;s will be incurring after October 4.  This will have a direct affect on the borrower&#8217;s monthly obligation.</p>
<p>Interest rates are at a all time low and there is no reason to not do it. </p>
<p></em></p>
<div class="zemanta-pixie" style="margin-top: 10px;height: 15px"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right" src="http://img.zemanta.com/zemified_e.png?x-id=55cecb22-9cf2-48a2-9278-58c4934537af" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://janatlee.com/2010/08/12/interest-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Changes soon</title>
		<link>http://janatlee.com/2010/02/12/changes-soon/</link>
		<comments>http://janatlee.com/2010/02/12/changes-soon/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 16:28:19 +0000</pubDate>
		<dc:creator>Jana Lee</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[on the fence]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">/?p=249</guid>
		<description><![CDATA[Seems like a target goal for buyers &#8220;on the fence&#8221; would be April of this year.  The interest rates will rise to around 6%.  Loan requirements are going to be even more stricter also.  Take advantage of how the market is now and get things ready for your  real estate investing.  Guidelines are becoming a [...]]]></description>
			<content:encoded><![CDATA[<p>Seems like a target goal for buyers &#8220;on the fence&#8221; would be April of this year.  The interest rates will rise to around 6%.  Loan requirements are going to be even more stricter also. </p>
<p>Take advantage of how the market is now and get things ready for your  real estate investing.  Guidelines are becoming a nightmare for some buyers and it is going to get harder. </p>
<p>Suggestion&#8230;if you are really motivated to finding a home, DO IT! and good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://janatlee.com/2010/02/12/changes-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Does Millbrae and other areas in the peninsula feel the housing market getting better?</title>
		<link>http://janatlee.com/2009/09/13/does-millbrae-and-other-areas-in-the-peninsula-feel-the-housing-market-getting-better/</link>
		<comments>http://janatlee.com/2009/09/13/does-millbrae-and-other-areas-in-the-peninsula-feel-the-housing-market-getting-better/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 20:46:33 +0000</pubDate>
		<dc:creator>Jana Lee</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[frustrated]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Millbrae]]></category>
		<category><![CDATA[peninsula]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[sunny]]></category>
		<category><![CDATA[time to buy]]></category>

		<guid isPermaLink="false">/?p=17</guid>
		<description><![CDATA[In this lovely area of Millbrae, as an agent and homeowner, I dont feel that our areas have really taken that much of a hit in this down market.  Most prices have been pretty stable.  We will be seeing slight increases again and the appreciation in the Millbrae real estate will probably resume If you [...]]]></description>
			<content:encoded><![CDATA[<p>In this lovely area of Millbrae, as an agent and homeowner, I dont feel that our areas have really taken that much of a hit in this down market.  Most prices have been pretty stable.  We will be seeing slight increases again and the appreciation in the Millbrae real estate will probably resume If you are waiting to move into Millbrae and want to enjoy the appreciation of Millbraes real estate ownership, start looking now and get moving before you become outpriced again.</p>
]]></content:encoded>
			<wfw:commentRss>http://janatlee.com/2009/09/13/does-millbrae-and-other-areas-in-the-peninsula-feel-the-housing-market-getting-better/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wait and see?</title>
		<link>http://janatlee.com/2009/09/04/wait-and-see/</link>
		<comments>http://janatlee.com/2009/09/04/wait-and-see/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 00:09:24 +0000</pubDate>
		<dc:creator>Jana Lee</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[frustrated]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[time to buy]]></category>

		<guid isPermaLink="false">/?p=15</guid>
		<description><![CDATA[If you are qualified, pre-approved for a loan, and have all &#8220;your ducks lined&#8221;up, now is still the time to buy.  The interest rate is great and the homes are at an all time low.  In some areas, the purchase prices are picking up and will cause you to be more frustrated.  Right now, you [...]]]></description>
			<content:encoded><![CDATA[<p>If you are qualified, pre-approved for a loan, and have all &#8220;your ducks lined&#8221;up, now is still the time to buy.  The interest rate is great and the homes are at an all time low.  In some areas, the purchase prices are picking up and will cause you to be more frustrated.  Right now, you should get out ther and look at what you want to buy and start getting on your way to owning and/or investing in real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://janatlee.com/2009/09/04/wait-and-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

